Enginering Credits (ECTS) | Basic Science Credits (ECTS) | Total (ECTS) | |
---|---|---|---|
MATH101 | 6 | 6 | |
NS101 | 6 | 6 | |
CIP101N | 1 |
Semester - 1
Enginering Credits (ECTS) | Basic Science Credits (ECTS) | Total (ECTS) | |
---|---|---|---|
MATH101 | 6 | 6 | |
NS101 | 6 | 6 | |
CIP101N | 1 |
Semester - 2
Semester - 3
Enginering Credits (ECTS) | Basic Science Credits (ECTS) | Total (ECTS) | |
---|---|---|---|
MATH101 | 6 | 6 | |
NS101 | 6 | 6 | |
CIP101N | 1 |
Semester - 4
Semester - 5
Enginering Credits (ECTS) | Basic Science Credits (ECTS) | Total (ECTS) | |
---|---|---|---|
MATH101 | 6 | 6 | |
NS101 | 6 | 6 | |
CIP101N | 1 |
Semester - 6
Semester - 7
Enginering Credits (ECTS) | Basic Science Credits (ECTS) | Total (ECTS) | |
---|---|---|---|
MATH101 | 6 | 6 | |
NS101 | 6 | 6 | |
CIP101N | 1 |
Semester - 8
SU Credits | ECTS Credits | |
---|---|---|
Total Minimum Credits | 125 | 240 |
Engineering Credits | 90 | |
Basic Science Credits | 60 |
Course Code | Eng. Crt. | Bsc. Crt. | |
---|---|---|---|
EE Pool1[*] | 3rd year Fall Semester courses (EE303,EE307) 3rd year Spring Semester courses (EE302,EE306, EE310) | 6 | 0 |
EE Pool2[*] | 3rd year Fall Semester courses (EE311, EE313) 3rd year Spring Semester courses (EE312, EE314) | 5 | 1 |
EE Pool 3[*][**] - courses with hardware based experiments | EE 4XX kodlu dersler (EE404, EE406, EE407, EE409, EE473, EE419) | 6 | 0 |
Sc1 | MATH202, MATH204, MATH305, MATH306, MATH206 or any PHYS, CHEM, BIO course with 6 Science credits | 0 | 6 |
Free Elective | Any course from FASS-SOM-FENS | 0 | 0 |
Değerli Sabancı Üniversitesi Mensupları, Ülkemizde, Covid-19 pandemisi ile mücadelede, 1 Haziran 2020 tarihi itibarıyla “kontrollü normalleşme” sürecine geçilmiştir.